ICICI Bank Personal Loan EMI Calculator
Calculate your monthly EMI for ICICI Bank Personal Loan at 9.99% monthly interest rate
EMI Calculator
₹50,000
₹1,000₹5,00,000
2%
0.5%5%
12 months
1 month36 months
Monthly EMI
₹4,728
Total Interest
₹6,736
Total Payable
₹56,736
ICICI Bank Personal Loan EMI Table @ 9.99% p.m.
| Amount | 3 months | 6 months | 12 months | 18 months | 24 months |
|---|---|---|---|---|---|
| ₹5,000 | ₹2,010 | ₹1,148 | ₹733 | ₹609 | ₹556 |
| ₹10,000 | ₹4,020 | ₹2,295 | ₹1,467 | ₹1,219 | ₹1,112 |
| ₹25,000 | ₹10,051 | ₹5,739 | ₹3,667 | ₹3,046 | ₹2,780 |
| ₹50,000 | ₹20,102 | ₹11,477 | ₹7,335 | ₹6,093 | ₹5,561 |
| ₹1,00,000 | ₹40,204 | ₹22,954 | ₹14,669 | ₹12,185 | ₹11,122 |
| ₹2,00,000 | ₹80,409 | ₹45,908 | ₹29,338 | ₹24,370 | ₹22,243 |
* EMI calculated using reducing balance method at 9.99% monthly interest rate. Actual EMI may vary.