Personal Loan Interest Rates – Compare All Lenders
Compare personal loan interest rates across India's top banks, NBFCs & fintech lenders. Sort by rate, amount, speed — and find the lowest rate for your credit profile.
Best Bank Rate
9.99%
HDFC Insta Loan
Best NBFC Rate
9.9%
Navi
Best Fintech Rate
10.99%
Cash247
Fastest Disbursal
10 seconds for pre-approved customers
HDFC Insta Loan
Personal loan interest rates in India range from 9.99% to 36% p.a. depending on the lender, your credit profile, income, and loan amount. BankCreds helps you compare rates across 15+ RBI-registered lenders — including HDFC, ICICI, Axis Bank, Bajaj Finserv, KreditBee, and more — so you can make a smart financial choice.
All rates shown are in reducing balance (APR) format for fair comparison. BankCreds is a comparison platform, not a lender — we never charge you any fees. Your actual rate will depend on the lender's assessment of your profile.
Personal Loan Interest Rate Comparison – All Lenders
Click any column to sort. Filter by lender type. All rates are reducing balance (APR).
| Lender | Min Rate | Max Rate | Max Loan | Processing Fee | Disbursal | Rating | |
|---|---|---|---|---|---|---|---|
| NAVI Navi NBFC | 9.90% | 29.00% | ₹20L | 0% – 4% of loan amount | Within 10 minutes | 4.6 | Compare → |
| HDFC HDFC Insta Loan Bank | 9.99% | 24.00% | ₹40L | Up to Rs 6,500 | 10 seconds for pre-approved customers | 4.0 | Compare → |
| ICICI ICICI Bank Personal Loan Bank | 9.99% | 24.00% | ₹50L | Up to 2% of loan amount | Within 3 seconds for pre-approved | 4.0 | Compare → |
| AXIS Axis Bank Instant Loan Bank | 9.99% | 21.55% | ₹40L | 1.5% – 2% of loan amount | Same day for pre-approved customers | 4.0 | Compare → |
| BAJAJ Bajaj Finserv NBFC | 10.00% | 31.00% | ₹55L | 0.5% – 3.93% of loan amount | Within 24 hours | 4.6 | Compare → |
| CASH Cash247 Fintech | 10.99% | — | On Request | 2% – 4.5% (per site; no Key Fact Statement published) | Claimed under 7 minutes with 100% digital KYC (operator's claim, unverified) | 4.0 | Compare → |
| ADIT Aditya Birla Personal Loan Fintech | 10.99% | 28.00% | ₹50L | ~1% – 4% + GST by profile (ABCD listings show 1% – 3.5% + GST); no single published figure | 24–48 hours after approval; the ABCD app claims in-principle approval in minutes and disbursal within 24 hours | 4.0 | Compare → |
| HDFC HDFC SmartEMI Fintech | 11.88% | — | On Request | Up to ₹849 + GST per conversion (some T&C versions cite ₹999 + GST); non-refundable even if you cancel | No cash disbursal; near-instant conversion of the transaction, 24x7 | 4.0 | Compare → |
| STAS Stashfin Fintech | 11.99% | 59.99% | ₹5L | 0% – 10% of loan amount | Within minutes | 4.2 | Compare → |
| KRED KreditBee Fintech | 12.00% | 28.50% | ₹10L | Up to 5.1% of loan amount | Within 10 minutes | 4.5 | Compare → |
| LEND LendingPlate Fintech | 12.00% | 30.00% | ₹2.5L | 1% – 5% processing + 1% – 3% conversion fee + GST, all deducted upfront | Within minutes of approval, fully digital | 4.5 | Compare → |
| FLEX FlexiLoans Business Loan Fintech | 12.00% | 28.00% | ₹50L | 2–3% one-time, non-refundable, deducted at disbursal (never collected upfront) | Approval in 24–48 hours; disbursal ~48 hours to 3 business days | 4.6 | Compare → |
| PIRA Piramal Finance NBFC | 12.99% | 24.00% | ₹5L | Up to 5% of loan amount | Within 48 hours | 4.5 | Compare → |
| FREO Freo Fintech | 13.00% | 36.00% | ₹5L | 2% – 3.5% of loan amount | Within minutes | 4.4 | Compare → |
| DMI DMI Finance Fintech | 13.99% | 24.90% | ₹10L | Up to 4% + GST (varies by product and partner) | Same day, often within hours | 4.0 | Compare → |
| MONE MoneyView Fintech | 14.00% | 24.00% | ₹10L | 2% – 6% of loan amount | Within 24 hours | 4.5 | Compare → |
| KISS Kissht Fintech | 14.00% | 30.00% | ₹5L | Up to 5% of loan amount | Within minutes | 4.4 | Compare → |
| CRED CreditSea Fintech | 14.00% | 36.00% | ₹2L | 2% – 4.5% of loan amount + GST (third-party reviews cite up to 5.1%) | Claimed within minutes of approval (user reports vary) | 4.4 | Compare → |
| RAM Ram Fincorp Fintech | 15.00% | 35.00% | ₹2L | Up to 5% + GST, deducted upfront from disbursal | ~30 minutes to same day (claimed) | 4.0 | Compare → |
| UNITY Unity SFB Personal Loan Fintech | 16.00% | 30.00% | ₹5L | Up to 3% + GST, deducted at execution (partner-app loans up to 5% + GST) | Under 15 minutes post-verification, up to ~2 hours, fully digital | 4.0 | Compare → |
| POON Poonawalla Fincorp Fintech | 16.00% | — | ₹5L | Up to 5% + taxes (instant loan); regular PL 0–3% | Claims credit within minutes of approval (100% digital) | 4.0 | Compare → |
| LAZY LazyPay Fintech | 18.00% | 32.00% | ₹5L | 2% of loan amount | Instant | 4.4 | Compare → |
| FIBE Fibe Fintech | 18.00% | 36.00% | ₹10L | 2% – 8% of loan amount | Within 10 minutes | 4.5 | Compare → |
| FLEX FlexSalary Fintech | 18.00% | 42.00% | ₹2L | Up to 4.25% of loan amount | Within minutes | 4.3 | Compare → |
| OLYV OLYV Fintech | 18.00% | 36.00% | ₹5L | 2% – 15% of loan amount | Within minutes | 4.3 | Compare → |
| ZYPE Zype Fintech | 18.00% | 34.00% | ₹5L | 2% – 6% of each drawdown + 18% GST (risk-based, charged per withdrawal) | 60-second approval claim; disbursal claimed in 6–10 minutes, ~24 hours in practice | 4.0 | Compare → |
| PREFR Prefr Fintech | 18.00% | 30.00% | ₹5L | 3% – 5% (min ₹1,500) + GST — aggregator-reported, not published on prefr.com | Claimed ~2 hours after verification; some users report under 10 minutes | 3.2 | Compare → |
| HERO Hero FinCorp Fintech | 18.00% | — | ₹5L | 2.5% onwards + 18% GST, deducted upfront, non-refundable | Approval in ~10 minutes; disbursal same day to 24 hours | 4.2 | Compare → |
| FATA FatakPay Fintech | 18.00% | 40.00% | ₹5L | 2% – 6% by product tier (Prime 2%, Plus 5%, Lite 6%), plus an aggregator-reported platform/login fee of ~₹236 incl. GST | ~7 minutes (FatakCash, eligible users); 24–36 hours for new customers | 4.0 | Compare → |
| BHAR BharatPe Credit Line Fintech | 18.00% | 70.00% | ₹15L | Not uniformly disclosed. Set by each partner lender's policy, so check your Key Fact Statement. | Instant in-app; the Pay Later line activates with zero paperwork and refreshes as you repay | 4.0 | Compare → |
| HOME Home Credit NBFC | 19.20% | 44.00% | ₹4.8L | 0% – 5% of loan amount | Within 24 hours | 4.5 | Compare → |
| PAYR PayRupik Fintech | 20.00% | 36.00% | ₹2.5L | 2% – 5% + tech/documentation fees & GST | Within minutes | 4.2 | Compare → |
| MPOK mPokket Fintech | 22.00% | 36.00% | ₹2L | 3.75% of loan amount | Within minutes | 4.4 | Compare → |
| NIRA Nira Fintech | 24.00% | 36.00% | ₹1L | 2% – 7% of loan amount | Within minutes | 4.4 | Compare → |
| POCK Pocketly Fintech | 24.00% | 36.00% | ₹50K | 0% – 7.5% + GST (3–7% on EMI loans of Rs 5k–35k; flat Rs 30–120 on Rs 500–2,000 credit-line draws) | Approval in ~7 minutes; money in ~1 hour (non-salaried) to 1 day (salaried) | 4.1 | Compare → |
| INST InstaMoney Fintech | 24.00% | 48.00% | ₹1L | 0% – 6% + GST, plus a separate non-refundable ₹199–299 application fee charged upfront, even if the loan is rejected | 10 minutes – 2 hours after approval | 4.0 | Compare → |
| TRUE True Balance Fintech | 28.80% | 36.00% | ₹2L | 0% – 8.4% of loan amount | Within minutes | 4.5 | Compare → |
| RING RING Power Loan Fintech | 32.00% | 57.00% | ₹5L | ~4.13% incl. GST (official example; some pages show ~3%) | 5-minute approval claim, same-day disbursal, 100% digital | 4.3 | Compare → |
| CASHE CASHe Fintech | 33.50% | 36.00% | ₹3L | 2.5% of loan amount | Within 8 minutes | 4.3 | Compare → |
| RAPI RapidMoney Fintech | 36.50% | 54.75% | ₹15K | 15% of the loan amount + taxes (exceptionally high for the tenure) | Decision in minutes; disbursal within 24 hours (company claim) | 4.0 | Compare → |
| TRUE True Fund Fintech | — | — | On Request | Not clearly disclosed — indexed FAQ content suggests roughly 3%–15% + 18% GST | Marketed as instant; not independently verified | 4.0 | Compare → |
| TAP4 Tap4Credit Fintech | — | — | On Request | Not disclosed; a possibly related 'Tap Credit' listing cites a 5–10% one-time service charge (match unconfirmed) | Marketed as 'instant' in promo videos; no verifiable official claim | 4.0 | Compare → |
| PAYT PayTrust Fintech | — | — | On Request | Not disclosed | Marketed as 'instant' with 'zero paperwork' on Instagram; nothing verifiable published | 4.0 | Compare → |
| DIGI DigiCredit Fintech | — | 36.00% | ₹1L | Not disclosed | Claimed approval in minutes with quick disbursal (marketing, unverified) | 4.0 | Compare → |
* All interest rates are per annum on a reducing balance basis. Actual rates depend on the lender's assessment of your credit profile. BankCreds does not charge any fees. Rates verified July 2026.
Interest Rates by CIBIL Score
Your CIBIL score is the biggest factor in your interest rate.
CIBIL 750+ — Best Rates Available
With an excellent credit score, you qualify for the lowest rates from all lender types — banks, NBFCs, and fintech apps.
Interest Rates by Lender Type
Banks, NBFCs, and fintech lenders each offer different rate ranges, amounts, and approval criteria.
Banks
HDFC · ICICI · Axis9.99%
Starting rate p.a.
- Rate Range 9.99% – 24%
- Max Loan ₹50 Lakhs
- Processing Fee Up to 2.5%
- Min CIBIL 700+ preferred
- Best For Lowest rates, high amounts
NBFCs
Bajaj · Navi · Piramal9.9%
Starting rate p.a.
- Rate Range 9.90% – 44%
- Max Loan ₹55 Lakhs
- Processing Fee Up to 3%
- Min CIBIL 650+ accepted
- Best For Higher limits, flexible
Fintech
KreditBee · Fibe · MoneyView10.99%
Starting rate p.a.
- Rate Range 11.99% – 36%
- Max Loan ₹10 Lakhs
- Processing Fee Up to 6%
- Min CIBIL No CIBIL OK
- Best For Quick approval, low CIBIL
EMI Calculator & Eligibility Checker
Estimate your EMI at different rates or check eligibility — all in one place.
₹8,814
Monthly EMI
₹1,00,000
Principal
₹5,773
Total Interest
Flat Rate vs Reducing Balance — What's the Difference?
Not all "10% interest" is the same.
📋 Flat Interest Rate
Interest is calculated on the original loan amount for the entire tenure — even though your outstanding balance decreases each month as you pay EMIs.
Effective APR: ~18-19% p.a.
📉 Reducing Balance Rate
Interest is calculated on the outstanding principal each month. The standard method used by RBI-regulated lenders.
All rates on BankCreds use this method ✓
6 Factors That Affect Your Interest Rate
Understanding what drives your rate helps you negotiate better or choose the right lender.
CIBIL Score
The single biggest factor. 750+ gets rates from 9.9%. Below 650 may face 18%+ or rejection from banks. Fintech lenders are more flexible with low scores.
Monthly Income
Higher income = lower rate. Most banks need ₹25,000+ monthly. Fintech apps accept ₹12,000+. Self-employed may need higher income to qualify for the same rate.
Employment Type
Salaried employees at reputed companies get the best rates. Self-employed and freelancers may pay 1-3% more. Government employees often get preferential rates.
Loan Tenure
Shorter tenures sometimes get lower rates. Some lenders charge the same rate regardless of tenure, but the total interest paid is always lower with shorter terms.
Existing Debt
If you already have running EMIs, lenders see higher risk. Keeping your debt-to-income ratio below 40% gets you better rates.
Lender Relationship
Existing bank customers with salary accounts often get pre-approved offers at lower rates. HDFC, ICICI, and Axis offer the best rates to their own customers.
Frequently Asked Questions
What is the lowest personal loan interest rate in India in 2026?
What is the difference between flat and reducing balance interest rate?
How does CIBIL score affect my interest rate?
What is APR and why does it matter?
Which lender type offers the lowest rates?
Can I negotiate my interest rate with a lender?
About BankCreds — India's Loan Rate Comparison Platform
BankCreds.com is India's trusted loan comparison platform — we are not a lender. We help you compare personal loan interest rates from 15+ RBI-registered banks, NBFCs, and fintech lenders so you can find the lowest rate for your profile and make a smart financial decision.
All rates on BankCreds are shown in reducing balance (APR) format for fair comparison. We display processing fees, disbursal speed, eligibility criteria, and user ratings side-by-side. Our EMI calculator and eligibility checker are 100% free.