Gold Loans, Compared Like a Researcher: 18 Lenders, One Honest Table
India's gold-loan market runs from ~8.65% PSU counters to 26%+ convenience schemes — against the same bangles. Today's 22k advance ceiling sits near ₹8,134/gram (rate today, updated 2026-09-01). Below: every covered lender with its band, its trade, and links to its full guide, rate slabs and per-gram math.
Figures on this page are indicative and for comparison only — BankCreds is not a lender; confirm current rates, charges and eligibility with the bank or NBFC before applying.
PSU banks
| Lender | Indicative band | Monthly/₹1L at floor | Range | Pages |
|---|---|---|---|---|
| SBI | 8.75%–9.6% | ₹729 | ₹20,000–₹50 lakh | Guide · Rates · Per-gram |
| PNB | 8.75%–9.25% | ₹729 | ₹25,000–₹25 lakh | Guide · Rates · Per-gram |
| Bank of Baroda | 9%–9.4% | ₹750 | ₹25,000–₹50 lakh | Guide · Rates · Per-gram |
| Canara Bank | 9%–9.25% | ₹750 | ₹10,000–₹35 lakh | Guide · Rates · Per-gram |
| Union Bank | 8.65%–9.9% | ₹721 | ₹10,000–₹30 lakh | Guide · Rates · Per-gram |
| Indian Bank | 8.8%–9.5% | ₹733 | ₹25,000–₹35 lakh | Guide · Rates · Per-gram |
Private banks
| Lender | Indicative band | Monthly/₹1L at floor | Range | Pages |
|---|---|---|---|---|
| HDFC Bank | 9.3%–17.9% | ₹775 | ₹25,000–₹1 crore+ (relationship-led at the top) | Guide · Rates · Per-gram |
| ICICI Bank | 9.25%–18% | ₹771 | ₹50,000–₹1 crore (select branches) | Guide · Rates · Per-gram |
| Axis Bank | 9.5%–17% | ₹792 | ₹25,001–₹40 lakh | Guide · Rates · Per-gram |
| Kotak Mahindra Bank | 9%–24% | ₹750 | ₹20,000–₹50 lakh | Guide · Rates · Per-gram |
| Federal Bank | 8.99%–13% | ₹749 | ₹5,000–₹1.5 crore | Guide · Rates · Per-gram |
| South Indian Bank | 9%–10.5% | ₹750 | ₹10,000–₹50 lakh | Guide · Rates · Per-gram |
| CSB Bank | 9.7%–13% | ₹808 | ₹10,000–₹75 lakh | Guide · Rates · Per-gram |
| Karur Vysya Bank | 9.25%–11% | ₹771 | ₹10,000–₹50 lakh | Guide · Rates · Per-gram |
Gold-loan NBFCs
| Lender | Indicative band | Monthly/₹1L at floor | Range | Pages |
|---|---|---|---|---|
| Muthoot Finance | 10.9%–26% | ₹908 | ₹1,500–no stated ceiling (₹1 crore+ handled) | Guide · Rates · Per-gram |
| Manappuram Finance | 9.9%–26% | ₹825 | ₹1,000–₹1.5 crore stated capability | Guide · Rates · Per-gram |
| IIFL Finance | 11%–27% | ₹917 | ₹3,000–₹50 lakh+ | Guide · Rates · Per-gram |
| Bajaj Finance | 9.5%–26% | ₹792 | ₹5,000–₹2 crore stated | Guide · Rates · Per-gram |
Gold loans — the questions that matter
Which lender gives the best gold loan?
How much loan do I get per gram of gold?
Do gold loans need income proof or a credit score?
Is my gold safe with a lender — and what if I default?
What charges apply on gold loans beyond interest?
Gold loan or personal loan — which wins for you?
See real personal-loan offers first, then decide with both numbers on the table.