Home Loan Interest Rates — Compare All Major Banks & Housing Finance Companies
Filter 48 lenders by type, applicant profile and rate. Every figure is the lender's own published floor, read from their rate page on 16th September 2026 — not an estimate, and not a number we inferred.
Showing 48 of 48 lenders
| Lender | Interest rate | Rate type | Segmented by | Verified |
|---|---|---|---|---|
| Bank of MaharashtraPSU bank | 7.00% – 9.65% | Floating, RLLR-linked | By CIBIL score and employment | 16th September 2026 |
| Central Bank of India7.00% is for women borrowers (Cent Grih Lakshmi); Cent Home starts at 7.20%PSU bank | 7.00% – 9.25% | Floating, RBLR-linked | By scheme | 16th September 2026 |
| HSBCPrivate bank | 7.00% – 8.10% | Floating, repo-linked | not published | 16th September 2026 |
| Indian Overseas BankPSU bank | 7.10% – 8.20% | Floating, RLLR-linked | By credit score (CIC grade) and employment | 16th September 2026 |
| Canara BankPSU bank | 7.15% – 10.00% | Floating, repo-linked | not published | 16th September 2026 |
| Union Bank of IndiaPSU bank | 7.15% – 9.35% | Floating, EBLR-linked | By credit score (CIC) | 16th September 2026 |
| Indian BankPSU bank | 7.15% – 9.15% | Floating | By scheme | 16th September 2026 |
| UCO BankPSU bank | 7.15% – 9.25% | Floating, repo-linked (UCO Float) | By CIBIL score | 16th September 2026 |
| LIC Housing FinanceHousing finance company | 7.15% – 10.30% | Floating, LHPLR-linked | By CIBIL score and loan size (salaried) | 16th September 2026 |
| Bank of BarodaPSU bank | 7.20% – 8.95% | Floating, BRLLR-linked | By scheme and loan size | 16th September 2026 |
| SBIPSU bank | 7.25% onwards | Floating, EBLR-linked | not published | 16th September 2026 |
| PNBPSU bank | 7.25% – 9.15% | Floating, RLLR + BSP | By CIBIL score | 16th September 2026 |
| Bajaj Housing FinanceHousing finance company | 7.25% – 10.65% | Floating, reference-rate linked | By employment and loan type | 16th September 2026 |
| Punjab & Sind BankPSU bank | 7.35% – 10.75% | Floating, PRLR-linked | By CIBIL score | 16th September 2026 |
| Saraswat BankPrivate bank | 7.35% – 9.10% | Floating, CIBIL-banded | Saraswat Home Plus | 16th September 2026 |
| Federal BankPrivate bank | 7.35% – 9.50% | Floating, repo-linked | By product (loans above ₹35 lakh) | 16th September 2026 |
| IDBI BankPrivate bank | 7.40% – 11.50% | Floating, RLLR-linked | By product and employment | 16th September 2026 |
| Karnataka BankPrivate bank | 7.48% – 11.80% | Floating, EBLR-linked | By scheme | 16th September 2026 |
| J&K BankPrivate bank | 7.50% – 8.20% | Floating, HLRLLR-linked | By credit score | 16th September 2026 |
| PNB Housing FinanceHousing finance company | 7.50% – 10.05% | Floating, PNBRRR-linked | By CIBIL score (loans up to ₹50 lakh) | 16th September 2026 |
| Kotak Mahindra BankPrivate bank | 7.60% onwards | Floating, repo-linked | not published | 16th September 2026 |
| HDFC BankPrivate bank | 7.75% – 13.20% | Floating, repo-linked | not published | 16th September 2026 |
| IDFC FIRST BankPrivate bank | 7.75% onwards | Floating, repo-linked | not published | 16th September 2026 |
| Aditya Birla Housing FinanceHousing finance company | 7.75% onwards | Floating, ARR-linked | Card rate and what borrowers actually paid | 16th September 2026 |
| Tamilnad Mercantile BankPrivate bank | 7.90% – 9.30% | Floating, RLLR-linked | By product | 16th September 2026 |
| Standard CharteredPrivate bank | 7.99% onwards | Floating | not published | 16th September 2026 |
| Axis BankPrivate bank | 8.00% – 9.10% | Floating, repo-linked | By CIBIL score | 16th September 2026 |
| IndusInd BankPrivate bank | 8.00% – 15.00% | Floating, externally benchmarked | not published | 16th September 2026 |
| Tata CapitalHousing finance company | 8.00% – 13.00% | Floating, PLR-linked | By employment | 16th September 2026 |
| Home First FinanceHousing finance company | 8.00% – 17.50% | Floating, PLR-linked | not published | 16th September 2026 |
| Dhanlaxmi BankPrivate bank | 8.20% – 11.50% | Floating, RLLR-linked | By the bank’s internal rating grade | 16th September 2026 |
| City Union BankPrivate bank | 8.25% – 10.50% | Floating, EBLR-linked | By bureau score and loan size (floating) | 16th September 2026 |
| CSB BankPrivate bank | 8.30% onwards | Floating, repo-linked | not published | 16th September 2026 |
| ICICI BankPrivate bank | 8.50% – 9.80% | Floating, repo-linked | By credit score, loan size and employment | 16th September 2026 |
| Karur Vysya BankPrivate bank | 8.50% – 10.65% | Floating | not published | 16th September 2026 |
| Bandhan BankPrivate bank | 8.55% – 13.52% | Floating, RLLR-linked | not published | 16th September 2026 |
| IIFL Home FinanceHousing finance company | 8.90% – 17.10% | Floating, PLR-linked | not published | 16th September 2026 |
| Can Fin HomesHousing finance company | 8.95% – 11.00% | Floating or fixed | By product and how you’re paid | 16th September 2026 |
| Grihum Housing FinanceHousing finance company | 9.00% – 18.00% | Floating, GRR-linked | not published | 16th September 2026 |
| SMFG GrihashaktiHousing finance company | 9.25% onwards | Floating, RPLR-linked | Card rate and what borrowers actually paid | 16th September 2026 |
| Truhome FinanceHousing finance company | 9.50% onwards | Floating (fixed also offered) | not published | 16th September 2026 |
| Repco Home FinanceHousing finance company | 9.90% – 11.40% | Floating, MLR + spread | By income documentation and loan size | 16th September 2026 |
| Capri Global Housing FinanceHousing finance company | 10.50% – 21.25% | Variable, reference-rate linked | not published | 16th September 2026 |
| Sundaram Home FinanceHousing finance company | 10.65% onwards | Floating, SH-PLR-linked | By employment | 16th September 2026 |
| Aadhar Housing FinanceHousing finance company | 11.75% – 17.00% | Floating, RPLR-linked | By employment | 16th September 2026 |
| Muthoot HomefinHousing finance company | 12.25% – 15.00% | Floating, profile-based | By borrower profile | 16th September 2026 |
| Vastu Housing FinanceHousing finance company | 12.50% – 19.50% | Floating, PLR less spread | Card rate and what borrowers actually paid | 16th September 2026 |
| Aptus Value Housing FinanceHousing finance company | 14.00% – 15.50% | Floating or fixed, PLR-linked | not published | 16th September 2026 |
Published floors, read from each lender's own rate page on 16th September 2026. A floor is an entry condition, not an offer — your rate depends on credit score, income, loan size and property.
Public sector vs private banks
On published floors the public sector banks in our set start at 7.00% and the private banks at 7.00%. On ₹50,00,000 over 20 years that is roughly ₹0 a month, or ₹0 across the full tenure.
That gap is real but it is not the whole decision. What separates lenders in practice, once you are inside a transaction, tends to be how fast they move: turnaround on a resale chain with a registration date, how tranches are released on an under-construction property, and how predictably the spread resets on a floating loan. Private lenders frequently price above the PSU floor and still win the file on those grounds.
The practical approach is to get a written quote from your salary-account bank first — it already sees your income, which removes the hardest part of the assessment — and then use it to test one other lender.
How to read this comparison
A floor is an entry condition, not an offer. Every rate in the table is the lowest the lender advertises. It generally assumes a high credit score, a salaried profile and a comfortable loan-to-value ratio. Your quote is set after the lender assesses your file.
"Segmented by" tells you how much the lender is showing you. Lenders that publish a credit-score or loan-slab grid let you locate yourself before applying. Lenders that publish a single number assess privately — which is not worse, but it means the floor tells you less.
We do not rank lenders on merit. Sorting defaults to the published floor because that is a fact we can source. We are not in a position to tell you which bank is "best" — that depends on your file, your property and your deadline.